| Weight | 0.3 kg |
|---|---|
| Dimensions | 28 × 19 × 1.5 cm |
| (L x W x H)-(weight) | 11.81" x 7.87" x 0.75" – 0.8 lbs |
| Technology | Top Cover Plate |
| Barcode | EAN 5060224951743 |
| Colour | Stainless Steel |
| Material | Stailess steel |
| Colour / Material | Stainless Steel |
| Duct Sizes | Not Applicable |
| Swimming Pool Ready | Yes |
| Humidistat Inside / Humidistat Option | Not Applicable |
| Carrying Handle / Water Container / Power Cord Length | Not Applicable / Not Applicable |
| Fan Speeds / Sound | Not Applicable / Not Applicable |
| Operting Temperature | Minus 20?C to plus 40?C |
| Power Out Restart / Works From DC-AC Coverter | Not Applicable / Yes |
| Airflow | Not Applicable |
TOPDF12INOX Top Cover Without Handle DH12XX INOX, EPD50-PRO Stainless Steel
Top cover with no handle for DH12XX INOX and EPD50-PRO. Stainless steel.</p?



